|
|
| Year | Population | Index | Violent | Property | Murder | Forcible Rape |
Robbery | Aggravated Assault |
Burglary | Larceny- Theft |
Vehicle Theft |
| 1960 | 969,265 | 11,517 | 289 | 11,228 | 16 | 48 | 77 | 148 | 2,702 | 7,334 | 1,192 |
| 1961 | 992,000 | 11,059 | 334 | 10,725 | 16 | 58 | 87 | 173 | 2,969 | 7,002 | 754 |
| 1962 | 999,000 | 11,899 | 277 | 11,622 | 14 | 28 | 78 | 157 | 3,073 | 7,653 | 896 |
| 1963 | 982,000 | 11,522 | 306 | 11,216 | 19 | 36 | 64 | 187 | 2,972 | 7,246 | 998 |
| 1964 | 989,000 | 13,867 | 506 | 13,361 | 15 | 77 | 75 | 339 | 3,688 | 8,573 | 1,100 |
| 1965 | 993,000 | 14,062 | 437 | 13,625 | 21 | 43 | 40 | 333 | 4,021 | 8,671 | 933 |
| 1966 | 983,000 | 14,029 | 486 | 13,543 | 22 | 48 | 58 | 358 | 3,578 | 8,917 | 1,048 |
| 1967 | 973,000 | 15,791 | 621 | 15,170 | 4 | 58 | 94 | 465 | 4,452 | 9,637 | 1,081 |
| 1968 | 979,000 | 16,468 | 633 | 15,835 | 29 | 66 | 86 | 452 | 5,029 | 9,497 | 1,309 |
| 1969 | 978,000 | 18,985 | 733 | 18,252 | 16 | 58 | 111 | 548 | 5,672 | 11,176 | 1,404 |
| 1970 | 993,663 | 20,469 | 887 | 19,582 | 15 | 70 | 125 | 677 | 6,345 | 11,721 | 1,516 |
| 1971 | 1,003,000 | 23,232 | 903 | 22,329 | 20 | 74 | 144 | 665 | 7,529 | 13,318 | 1,482 |
| 1972 | 1,029,000 | 26,657 | 1,143 | 25,514 | 55 | 80 | 217 | 791 | 8,155 | 15,688 | 1,671 |
| 1973 | 1,028,000 | 29,220 | 1,258 | 27,962 | 22 | 80 | 213 | 943 | 10,007 | 16,107 | 1,848 |
| 1974 | 1,047,000 | 37,694 | 1,440 | 36,254 | 30 | 91 | 292 | 1,027 | 13,809 | 20,375 | 2,070 |
| 1975 | 1,059,000 | 41,932 | 2,324 | 39,608 | 30 | 110 | 386 | 1,798 | 14,418 | 22,958 | 2,232 |
| 1976 | 1,070,000 | 43,703 | 2,354 | 41,349 | 29 | 106 | 406 | 1,813 | 14,051 | 25,011 | 2,287 |
| 1977 | 1,085,000 | 44,218 | 2,438 | 41,780 | 26 | 147 | 420 | 1,845 | 13,596 | 25,505 | 2,679 |
| 1978 | 1,091,000 | 45,151 | 2,266 | 42,885 | 30 | 121 | 359 | 1,756 | 13,542 | 26,579 | 2,764 |
| 1979 | 1,097,000 | 47,251 | 2,221 | 45,030 | 31 | 131 | 349 | 1,710 | 12,592 | 29,828 | 2,610 |
| 1980 | 1,123,670 | 49,077 | 2,173 | 46,904 | 32 | 145 | 346 | 1,650 | 13,291 | 31,151 | 2,462 |
| 1981 | 1,132,000 | 48,034 | 2,214 | 45,820 | 36 | 145 | 368 | 1,665 | 14,081 | 29,545 | 2,194 |
| 1982 | 1,133,000 | 43,731 | 1,847 | 41,884 | 24 | 152 | 345 | 1,326 | 11,862 | 27,863 | 2,159 |
| 1983 | 1,146,000 | 42,186 | 1,829 | 40,357 | 24 | 193 | 311 | 1,301 | 11,415 | 27,022 | 1,920 |
| 1984 | 1,156,000 | 40,776 | 1,832 | 38,944 | 20 | 155 | 305 | 1,352 | 10,267 | 26,811 | 1,866 |
| 1985 | 1,164,000 | 42,739 | 1,950 | 40,789 | 28 | 167 | 284 | 1,471 | 10,607 | 28,260 | 1,922 |
| 1986 | 1,174,000 | 40,635 | 1,726 | 38,909 | 23 | 174 | 328 | 1,201 | 9,433 | 27,548 | 1,928 |
| 1987 | 1,187,000 | 41,928 | 1,806 | 40,122 | 30 | 186 | 304 | 1,286 | 9,148 | 28,916 | 2,058 |
| 1988 | 1,206,000 | 43,147 | 1,898 | 41,249 | 37 | 224 | 311 | 1,326 | 9,852 | 28,928 | 2,469 |
| 1989 | 1,222,000 | 43,792 | 1,676 | 42,116 | 39 | 229 | 293 | 1,115 | 9,810 | 30,067 | 2,239 |
| 1990 | 1,227,928 | 45,406 | 1,759 | 43,647 | 30 | 242 | 308 | 1,179 | 10,106 | 31,372 | 2,169 |
| 1991 | 1,235,000 | 46,531 | 1,631 | 44,900 | 15 | 270 | 280 | 1,066 | 11,146 | 31,737 | 2,017 |
| 1992 | 1,235,000 | 43,516 | 1,616 | 41,900 | 21 | 294 | 288 | 1,013 | 10,156 | 29,966 | 1,778 |
| 1993 | 1,239,000 | 39,077 | 1,558 | 37,519 | 20 | 329 | 264 | 945 | 8,909 | 26,945 | 1,665 |
| 1994 | 1,240,000 | 40,582 | 1,611 | 38,971 | 28 | 318 | 278 | 987 | 8,938 | 28,257 | 1,776 |
| 1995 | 1,241,000 | 40,763 | 1,631 | 39,132 | 25 | 265 | 334 | 1,007 | 9,015 | 28,444 | 1,673 |
| 1996 | 1,243,000 | 42,189 | 1,553 | 40,636 | 25 | 260 | 292 | 976 | 9,303 | 29,557 | 1,776 |
| 1997 | 1,242,000 | 38,896 | 1,500 | 37,396 | 25 | 254 | 257 | 964 | 8,241 | 27,513 | 1,642 |
| 1998 | 1,244,000 | 37,826 | 1,565 | 36,261 | 25 | 225 | 263 | 1,052 | 8,295 | 26,457 | 1,509 |
|
|
| Year | Population | Index | Violent | Property | Murder | Forcible Rape |
Robbery | Aggravated Assault |
Burglary | Larceny- Theft |
Vehicle Theft |
| 1960 | 969,265 | 1,188.2 | 29.8 | 1,158.4 | 1.7 | 5.0 | 7.9 | 15.3 | 278.8 | 756.7 | 123.0 |
| 1961 | 992,000 | 1,114.8 | 33.7 | 1,081.1 | 1.6 | 5.8 | 8.8 | 17.4 | 299.3 | 705.8 | 76.0 |
| 1962 | 999,000 | 1,191.1 | 27.7 | 1,163.4 | 1.4 | 2.8 | 7.8 | 15.7 | 307.6 | 766.1 | 89.7 |
| 1963 | 982,000 | 1,173.3 | 31.2 | 1,142.2 | 1.9 | 3.7 | 6.5 | 19.0 | 302.6 | 737.9 | 101.6 |
| 1964 | 989,000 | 1,402.1 | 51.2 | 1,351.0 | 1.5 | 7.8 | 7.6 | 34.3 | 372.9 | 866.8 | 111.2 |
| 1965 | 993,000 | 1,416.1 | 44.0 | 1,372.1 | 2.1 | 4.3 | 4.0 | 33.5 | 404.9 | 873.2 | 94.0 |
| 1966 | 983,000 | 1,427.2 | 49.4 | 1,377.7 | 2.2 | 4.9 | 5.9 | 36.4 | 364.0 | 907.1 | 106.6 |
| 1967 | 973,000 | 1,622.9 | 63.8 | 1,559.1 | 0.4 | 6.0 | 9.7 | 47.8 | 457.6 | 990.4 | 111.1 |
| 1968 | 979,000 | 1,682.1 | 64.7 | 1,617.5 | 3.0 | 6.7 | 8.8 | 46.2 | 513.7 | 970.1 | 133.7 |
| 1969 | 978,000 | 1,941.2 | 74.9 | 1,866.3 | 1.6 | 5.9 | 11.3 | 56.0 | 580.0 | 1,142.7 | 143.6 |
| 1970 | 993,663 | 2,060.0 | 89.3 | 1,970.7 | 1.5 | 7.0 | 12.6 | 68.1 | 638.5 | 1,179.6 | 152.6 |
| 1971 | 1,003,000 | 2,316.3 | 90.0 | 2,226.2 | 2.0 | 7.4 | 14.4 | 66.3 | 750.6 | 1,327.8 | 147.8 |
| 1972 | 1,029,000 | 2,590.6 | 111.1 | 2,479.5 | 5.3 | 7.8 | 21.1 | 76.9 | 792.5 | 1,524.6 | 162.4 |
| 1973 | 1,028,000 | 2,842.4 | 122.4 | 2,720.0 | 2.1 | 7.8 | 20.7 | 91.7 | 973.4 | 1,566.8 | 179.8 |
| 1974 | 1,047,000 | 3,600.2 | 137.5 | 3,462.7 | 2.9 | 8.7 | 27.9 | 98.1 | 1,318.9 | 1,946.0 | 197.7 |
| 1975 | 1,059,000 | 3,959.6 | 219.5 | 3,740.1 | 2.8 | 10.4 | 36.4 | 169.8 | 1,361.5 | 2,167.9 | 210.8 |
| 1976 | 1,070,000 | 4,084.4 | 220.0 | 3,864.4 | 2.7 | 9.9 | 37.9 | 169.4 | 1,313.2 | 2,337.5 | 213.7 |
| 1977 | 1,085,000 | 4,075.4 | 224.7 | 3,850.7 | 2.4 | 13.5 | 38.7 | 170.0 | 1,253.1 | 2,350.7 | 246.9 |
| 1978 | 1,091,000 | 4,138.5 | 207.7 | 3,930.8 | 2.7 | 11.1 | 32.9 | 161.0 | 1,241.2 | 2,436.2 | 253.3 |
| 1979 | 1,097,000 | 4,307.3 | 202.5 | 4,104.8 | 2.8 | 11.9 | 31.8 | 155.9 | 1,147.9 | 2,719.1 | 237.9 |
| 1980 | 1,123,670 | 4,367.6 | 193.4 | 4,174.2 | 2.8 | 12.9 | 30.8 | 146.8 | 1,182.8 | 2,772.3 | 219.1 |
| 1981 | 1,132,000 | 4,243.3 | 195.6 | 4,047.7 | 3.2 | 12.8 | 32.5 | 147.1 | 1,243.9 | 2,610.0 | 193.8 |
| 1982 | 1,133,000 | 3,859.8 | 163.0 | 3,696.7 | 2.1 | 13.4 | 30.5 | 117.0 | 1,047.0 | 2,459.2 | 190.6 |
| 1983 | 1,146,000 | 3,681.2 | 159.6 | 3,521.6 | 2.1 | 16.8 | 27.1 | 113.5 | 996.1 | 2,357.9 | 167.5 |
| 1984 | 1,156,000 | 3,527.3 | 158.5 | 3,368.9 | 1.7 | 13.4 | 26.4 | 117.0 | 888.1 | 2,319.3 | 161.4 |
| 1985 | 1,164,000 | 3,671.7 | 167.5 | 3,504.2 | 2.4 | 14.3 | 24.4 | 126.4 | 911.3 | 2,427.8 | 165.1 |
| 1986 | 1,174,000 | 3,461.2 | 147.0 | 3,314.2 | 2.0 | 14.8 | 27.9 | 102.3 | 803.5 | 2,346.5 | 164.2 |
| 1987 | 1,187,000 | 3,532.3 | 152.1 | 3,380.1 | 2.5 | 15.7 | 25.6 | 108.3 | 770.7 | 2,436.1 | 173.4 |
| 1988 | 1,206,000 | 3,577.7 | 157.4 | 3,420.3 | 3.1 | 18.6 | 25.8 | 110.0 | 816.9 | 2,398.7 | 204.7 |
| 1989 | 1,222,000 | 3,583.6 | 137.2 | 3,446.5 | 3.2 | 18.7 | 24.0 | 91.2 | 802.8 | 2,460.5 | 183.2 |
| 1990 | 1,227,928 | 3,697.8 | 143.2 | 3,554.5 | 2.4 | 19.7 | 25.1 | 96.0 | 823.0 | 2,554.9 | 176.6 |
| 1991 | 1,235,000 | 3,767.7 | 132.1 | 3,635.6 | 1.2 | 21.9 | 22.7 | 86.3 | 902.5 | 2,569.8 | 163.3 |
| 1992 | 1,235,000 | 3,523.6 | 130.9 | 3,392.7 | 1.7 | 23.8 | 23.3 | 82.0 | 822.3 | 2,426.4 | 144.0 |
| 1993 | 1,239,000 | 3,153.9 | 125.7 | 3,028.2 | 1.6 | 26.6 | 21.3 | 76.3 | 719.0 | 2,174.7 | 134.4 |
| 1994 | 1,240,000 | 3,272.7 | 129.9 | 3,142.8 | 2.3 | 25.6 | 22.4 | 79.6 | 720.8 | 2,278.8 | 143.2 |
| 1995 | 1,241,000 | 3,284.7 | 131.4 | 3,153.3 | 2.0 | 21.4 | 26.9 | 81.1 | 726.4 | 2,292.0 | 134.8 |
| 1996 | 1,243,000 | 3,394.1 | 124.9 | 3,269.2 | 2.0 | 20.9 | 23.5 | 78.5 | 748.4 | 2,377.9 | 142.9 |
| 1997 | 1,242,000 | 3,131.7 | 120.8 | 3,011.0 | 2.0 | 20.5 | 20.7 | 77.6 | 663.5 | 2,215.2 | 132.2 |
| 1998 | 1,244,000 | 3,040.7 | 125.8 | 2,914.9 | 2.0 | 18.1 | 21.1 | 84.6 | 666.8 | 2,126.8 | 121.3 |
|
* United States * Alaska * Alabama * Arkansas * Arizona * California * Colorado * Connecticut * Delaware * Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming * |