|
|
| Year | Population | Index | Violent | Property | Murder | Forcible Rape |
Robbery | Aggravated Assault |
Burglary | Larceny- Theft |
Vehicle Theft |
| 1960 | 3,100,689 | 51,783 | 4,691 | 47,092 | 168 | 224 | 1,158 | 3,141 | 11,360 | 30,024 | 5,708 |
| 1961 | 3,188,000 | 57,065 | 4,959 | 52,106 | 143 | 262 | 1,330 | 3,224 | 12,348 | 33,461 | 6,297 |
| 1962 | 3,191,000 | 60,325 | 4,915 | 55,410 | 183 | 279 | 1,340 | 3,113 | 12,886 | 36,298 | 6,226 |
| 1963 | 3,289,000 | 70,452 | 5,283 | 65,169 | 207 | 308 | 1,721 | 3,047 | 15,968 | 41,387 | 7,814 |
| 1964 | 3,432,000 | 81,919 | 7,446 | 74,473 | 229 | 346 | 2,041 | 4,830 | 18,735 | 46,471 | 9,267 |
| 1965 | 3,519,000 | 97,104 | 10,032 | 87,072 | 236 | 489 | 2,919 | 6,388 | 22,474 | 53,831 | 10,767 |
| 1966 | 3,613,000 | 114,302 | 11,236 | 103,066 | 254 | 554 | 4,470 | 5,958 | 27,254 | 60,270 | 15,542 |
| 1967 | 3,682,000 | 143,980 | 17,458 | 126,522 | 293 | 720 | 7,809 | 8,636 | 37,366 | 71,147 | 18,009 |
| 1968 | 3,757,000 | 172,061 | 23,405 | 148,656 | 350 | 978 | 10,355 | 11,722 | 48,886 | 77,041 | 22,729 |
| 1969 | 3,765,000 | 172,186 | 24,295 | 147,891 | 350 | 1,125 | 11,086 | 11,734 | 41,970 | 83,610 | 22,311 |
| 1970 | 3,922,399 | 182,040 | 24,512 | 157,528 | 362 | 936 | 13,280 | 9,934 | 41,234 | 94,816 | 21,478 |
| 1971 | 4,000,000 | 191,967 | 24,857 | 167,110 | 449 | 997 | 13,015 | 10,396 | 44,900 | 101,138 | 21,072 |
| 1972 | 4,056,000 | 187,740 | 26,412 | 161,328 | 509 | 1,053 | 13,144 | 11,706 | 45,090 | 94,571 | 21,667 |
| 1973 | 4,070,000 | 195,010 | 26,093 | 168,917 | 460 | 1,131 | 12,274 | 12,228 | 46,584 | 100,036 | 22,297 |
| 1974 | 4,094,000 | 231,316 | 29,439 | 201,877 | 481 | 1,219 | 14,765 | 12,974 | 57,433 | 120,562 | 23,882 |
| 1975 | 4,098,000 | 242,089 | 29,087 | 213,002 | 437 | 1,289 | 14,107 | 13,254 | 57,912 | 133,908 | 21,182 |
| 1976 | 4,144,000 | 234,732 | 26,249 | 208,483 | 352 | 1,327 | 12,247 | 12,323 | 56,356 | 134,355 | 17,772 |
| 1977 | 4,139,000 | 235,922 | 28,716 | 207,206 | 333 | 1,439 | 12,088 | 14,856 | 57,946 | 131,526 | 17,734 |
| 1978 | 4,143,000 | 240,858 | 30,328 | 210,530 | 338 | 1,476 | 12,828 | 15,686 | 58,907 | 134,024 | 17,599 |
| 1979 | 4,149,000 | 261,166 | 33,007 | 228,159 | 406 | 1,636 | 13,740 | 17,225 | 62,630 | 145,297 | 20,232 |
| 1980 | 4,192,211 | 277,949 | 35,735 | 242,214 | 399 | 1,681 | 16,461 | 17,194 | 71,183 | 152,144 | 18,887 |
| 1981 | 4,261,000 | 279,425 | 37,800 | 241,625 | 421 | 1,654 | 18,085 | 17,640 | 70,740 | 152,405 | 18,480 |
| 1982 | 4,265,000 | 256,428 | 36,254 | 220,174 | 432 | 1,596 | 15,377 | 18,849 | 60,547 | 142,903 | 16,724 |
| 1983 | 4,304,000 | 230,564 | 34,736 | 195,828 | 367 | 1,412 | 14,950 | 18,007 | 52,697 | 127,443 | 15,688 |
| 1984 | 4,349,000 | 226,780 | 34,455 | 192,325 | 354 | 1,640 | 13,097 | 19,364 | 51,484 | 123,567 | 17,274 |
| 1985 | 4,392,000 | 235,973 | 36,655 | 199,318 | 348 | 1,700 | 13,272 | 21,335 | 52,995 | 126,077 | 20,246 |
| 1986 | 4,463,000 | 250,008 | 37,177 | 212,831 | 401 | 1,944 | 13,569 | 21,263 | 55,593 | 132,904 | 24,334 |
| 1987 | 4,535,000 | 248,409 | 34,820 | 213,589 | 436 | 1,795 | 13,164 | 19,425 | 52,718 | 134,485 | 26,386 |
| 1988 | 4,644,000 | 264,923 | 37,466 | 227,457 | 449 | 1,721 | 13,994 | 21,302 | 54,735 | 141,509 | 31,213 |
| 1989 | 4,694,000 | 261,107 | 40,152 | 220,955 | 544 | 1,783 | 15,589 | 22,236 | 52,735 | 137,043 | 31,177 |
| 1990 | 4,781,468 | 278,782 | 43,940 | 234,842 | 552 | 2,185 | 17,394 | 23,809 | 53,549 | 147,407 | 33,886 |
| 1991 | 4,860,000 | 301,768 | 46,469 | 255,299 | 569 | 2,229 | 19,783 | 23,888 | 56,258 | 163,524 | 35,517 |
| 1992 | 4,908,000 | 305,503 | 49,085 | 256,418 | 596 | 2,278 | 21,054 | 25,157 | 55,520 | 165,244 | 35,654 |
| 1993 | 4,965,000 | 303,187 | 49,540 | 253,647 | 632 | 2,185 | 21,582 | 25,141 | 56,246 | 163,471 | 33,930 |
| 1994 | 5,006,000 | 306,496 | 47,457 | 259,039 | 579 | 2,035 | 20,147 | 24,696 | 52,234 | 168,608 | 38,197 |
| 1995 | 5,042,000 | 317,382 | 49,757 | 267,625 | 596 | 2,130 | 21,334 | 25,697 | 53,320 | 178,126 | 36,179 |
| 1996 | 5,072,000 | 307,461 | 47,230 | 260,231 | 588 | 1,905 | 19,944 | 24,793 | 50,331 | 173,817 | 36,083 |
| 1997 | 5,094,000 | 287,969 | 43,127 | 244,842 | 502 | 1,814 | 17,157 | 23,654 | 47,918 | 166,256 | 30,668 |
| 1998 | 5,135,000 | 275,527 | 40,903 | 234,624 | 513 | 1,714 | 15,339 | 23,337 | 47,393 | 159,019 | 28,212 |
|
|
| Year | Population | Index | Violent | Property | Murder | Forcible Rape |
Robbery | Aggravated Assault |
Burglary | Larceny- Theft |
Vehicle Theft |
| 1960 | 3,100,689 | 1,670.0 | 151.3 | 1,518.8 | 5.4 | 7.2 | 37.3 | 101.3 | 366.4 | 968.3 | 184.1 |
| 1961 | 3,188,000 | 1,790.0 | 155.6 | 1,634.4 | 4.5 | 8.2 | 41.7 | 101.1 | 387.3 | 1,049.6 | 197.5 |
| 1962 | 3,191,000 | 1,890.5 | 154.0 | 1,736.4 | 5.7 | 8.7 | 42.0 | 97.6 | 403.8 | 1,137.5 | 195.1 |
| 1963 | 3,289,000 | 2,142.0 | 160.6 | 1,981.4 | 6.3 | 9.4 | 52.3 | 92.6 | 485.5 | 1,258.3 | 237.6 |
| 1964 | 3,432,000 | 2,386.9 | 217.0 | 2,170.0 | 6.7 | 10.1 | 59.5 | 140.7 | 545.9 | 1,354.1 | 270.0 |
| 1965 | 3,519,000 | 2,759.4 | 285.1 | 2,474.3 | 6.7 | 13.9 | 82.9 | 181.5 | 638.6 | 1,529.7 | 306.0 |
| 1966 | 3,613,000 | 3,163.6 | 311.0 | 2,852.6 | 7.0 | 15.3 | 123.7 | 164.9 | 754.3 | 1,668.1 | 430.2 |
| 1967 | 3,682,000 | 3,910.4 | 474.1 | 3,436.2 | 8.0 | 19.6 | 212.1 | 234.5 | 1,014.8 | 1,932.3 | 489.1 |
| 1968 | 3,757,000 | 4,579.7 | 623.0 | 3,956.8 | 9.3 | 26.0 | 275.6 | 312.0 | 1,301.2 | 2,050.6 | 605.0 |
| 1969 | 3,765,000 | 4,573.3 | 645.3 | 3,928.0 | 9.3 | 29.9 | 294.4 | 311.7 | 1,114.7 | 2,220.7 | 592.6 |
| 1970 | 3,922,399 | 4,641.0 | 624.9 | 4,016.1 | 9.2 | 23.9 | 338.6 | 253.3 | 1,051.2 | 2,417.3 | 547.6 |
| 1971 | 4,000,000 | 4,799.2 | 621.4 | 4,177.8 | 11.2 | 24.9 | 325.4 | 259.9 | 1,122.5 | 2,528.5 | 526.8 |
| 1972 | 4,056,000 | 4,628.7 | 651.2 | 3,977.5 | 12.5 | 26.0 | 324.1 | 288.6 | 1,111.7 | 2,331.6 | 534.2 |
| 1973 | 4,070,000 | 4,791.4 | 641.1 | 4,150.3 | 11.3 | 27.8 | 301.6 | 300.4 | 1,144.6 | 2,457.9 | 547.8 |
| 1974 | 4,094,000 | 5,650.1 | 719.1 | 4,931.0 | 11.7 | 29.8 | 360.6 | 316.9 | 1,402.9 | 2,944.8 | 583.3 |
| 1975 | 4,098,000 | 5,907.5 | 709.8 | 5,197.7 | 10.7 | 31.5 | 344.2 | 323.4 | 1,413.2 | 3,267.6 | 516.9 |
| 1976 | 4,144,000 | 5,664.4 | 633.4 | 5,031.0 | 8.5 | 32.0 | 295.5 | 297.4 | 1,359.9 | 3,242.2 | 428.9 |
| 1977 | 4,139,000 | 5,700.0 | 693.8 | 5,006.2 | 8.0 | 34.8 | 292.1 | 358.9 | 1,400.0 | 3,177.7 | 428.5 |
| 1978 | 4,143,000 | 5,813.6 | 732.0 | 5,081.6 | 8.2 | 35.6 | 309.6 | 378.6 | 1,421.8 | 3,235.0 | 424.8 |
| 1979 | 4,149,000 | 6,294.7 | 795.5 | 5,499.1 | 9.8 | 39.4 | 331.2 | 415.2 | 1,509.5 | 3,502.0 | 487.6 |
| 1980 | 4,192,211 | 6,630.1 | 852.4 | 5,777.7 | 9.5 | 40.1 | 392.7 | 410.1 | 1,698.0 | 3,629.2 | 450.5 |
| 1981 | 4,261,000 | 6,557.7 | 887.1 | 5,670.6 | 9.9 | 38.8 | 424.4 | 414.0 | 1,660.2 | 3,576.7 | 433.7 |
| 1982 | 4,265,000 | 6,012.4 | 850.0 | 5,162.3 | 10.1 | 37.4 | 360.5 | 441.9 | 1,419.6 | 3,350.6 | 392.1 |
| 1983 | 4,304,000 | 5,357.0 | 807.1 | 4,549.9 | 8.5 | 32.8 | 347.4 | 418.4 | 1,224.4 | 2,961.0 | 364.5 |
| 1984 | 4,349,000 | 5,214.5 | 792.3 | 4,422.3 | 8.1 | 37.7 | 301.1 | 445.3 | 1,183.8 | 2,841.3 | 397.2 |
| 1985 | 4,392,000 | 5,372.8 | 834.6 | 4,538.2 | 7.9 | 38.7 | 302.2 | 485.8 | 1,206.6 | 2,870.6 | 461.0 |
| 1986 | 4,463,000 | 5,601.8 | 833.0 | 4,768.8 | 9.0 | 43.6 | 304.0 | 476.4 | 1,245.6 | 2,977.9 | 545.2 |
| 1987 | 4,535,000 | 5,477.6 | 767.8 | 4,709.8 | 9.6 | 39.6 | 290.3 | 428.3 | 1,162.5 | 2,965.5 | 581.8 |
| 1988 | 4,644,000 | 5,704.6 | 806.8 | 4,897.9 | 9.7 | 37.1 | 301.3 | 458.7 | 1,178.6 | 3,047.1 | 672.1 |
| 1989 | 4,694,000 | 5,562.6 | 855.4 | 4,707.2 | 11.6 | 38.0 | 332.1 | 473.7 | 1,123.5 | 2,919.5 | 664.2 |
| 1990 | 4,781,468 | 5,830.5 | 919.0 | 4,911.5 | 11.5 | 45.7 | 363.8 | 497.9 | 1,119.9 | 3,082.9 | 708.7 |
| 1991 | 4,860,000 | 6,209.2 | 956.2 | 5,253.1 | 11.7 | 45.9 | 407.1 | 491.5 | 1,157.6 | 3,364.7 | 730.8 |
| 1992 | 4,908,000 | 6,224.6 | 1,000.1 | 5,224.5 | 12.1 | 46.4 | 429.0 | 512.6 | 1,131.2 | 3,366.8 | 726.4 |
| 1993 | 4,965,000 | 6,106.5 | 997.8 | 5,108.7 | 12.7 | 44.0 | 434.7 | 506.4 | 1,132.8 | 3,292.5 | 683.4 |
| 1994 | 5,006,000 | 6,122.6 | 948.0 | 5,174.6 | 11.6 | 40.7 | 402.5 | 493.3 | 1,043.4 | 3,368.1 | 763.0 |
| 1995 | 5,042,000 | 6,294.8 | 986.9 | 5,307.9 | 11.8 | 42.2 | 423.1 | 509.7 | 1,057.5 | 3,532.8 | 717.6 |
| 1996 | 5,072,000 | 6,061.9 | 931.2 | 5,130.7 | 11.6 | 37.6 | 393.2 | 488.8 | 992.3 | 3,427.0 | 711.4 |
| 1997 | 5,094,000 | 5,653.1 | 846.6 | 4,806.5 | 9.9 | 35.6 | 336.8 | 464.4 | 940.7 | 3,263.8 | 602.0 |
| 1998 | 5,135,000 | 5,365.7 | 796.6 | 4,569.1 | 10.0 | 33.4 | 298.7 | 454.5 | 922.9 | 3,096.8 | 549.4 |
|
* United States * Alaska * Alabama * Arkansas * Arizona * California * Colorado * Connecticut * Delaware * Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming * |