Illinois Crime Rates 1960 -1998
Illinois Crime Rates 1960 -1998

 

Year Population Index Violent Property Murder Forcible
Rape
Robbery Aggravated
Assault
Burglary Larceny-
Theft
Vehicle
Theft
1960 10,081,158 236,085 36,802 199,283 489 1,773 21,048 13,492 58,241 105,423 35,619
1961 10,258,000 250,758 37,156 213,602 492 1,767 20,977 13,920 60,204 117,006 36,392
1962 10,146,000 258,319 38,926 219,393 537 1,884 20,442 16,063 56,377 125,306 37,710
1963 10,182,000 263,232 33,627 229,605 523 1,416 19,193 12,495 55,117 135,634 38,854
1964 10,489,000 281,670 36,916 244,754 572 1,569 19,123 15,652 57,416 144,783 42,555
1965 10,644,000 270,983 34,345 236,638 551 1,706 17,535 14,553 58,566 137,634 40,438
1966 10,722,000 295,847 39,116 256,731 745 1,777 19,824 16,770 60,099 152,102 44,530
1967 10,893,000 317,045 42,956 274,089 793 1,953 21,879 18,331 66,282 161,876 45,931
1968 10,974,000 355,322 44,776 310,546 893 1,798 23,209 18,876 75,013 187,133 48,400
1969 11,047,000 383,161 49,543 333,618 950 2,113 26,153 20,327 81,602 199,600 52,416
1970 11,113,976 420,061 52,006 368,055 1,066 2,270 27,908 20,762 85,067 225,437 57,551
1971 11,196,000 435,003 53,436 381,567 1,079 2,418 28,900 21,039 93,682 234,618 53,267
1972 11,251,000 426,539 57,162 369,377 985 2,623 29,267 24,287 95,190 224,344 49,843
1973 11,236,000 485,949 62,457 423,492 1,163 2,694 30,651 27,949 115,183 251,263 57,046
1974 11,131,000 577,060 69,806 507,254 1,319 3,082 34,882 30,523 140,717 307,382 59,155
1975 11,145,000 635,654 74,699 560,955 1,179 2,869 36,308 34,343 157,110 337,698 66,147
1976 11,229,000 612,567 70,266 542,301 1,161 2,763 32,243 34,099 141,305 335,946 65,050
1977 11,245,000 599,101 70,910 528,191 1,109 2,932 31,524 35,345 141,346 318,062 68,783
1978 11,243,000 631,837 76,084 555,753 1,108 3,151 32,932 38,893 151,854 333,910 69,989
1979 11,230,000 677,290 83,540 593,750 1,203 3,702 36,056 42,579 161,776 356,062 75,912
1980 11,355,062 711,860 91,753 620,107 1,205 3,950 41,675 44,923 177,099 369,319 73,689
1981 11,455,000 700,548 90,781 609,767 1,205 3,716 42,752 43,108 173,142 366,696 69,929
1982 11,448,000 668,598 88,644 579,954 1,005 3,424 39,700 44,515 157,273 354,106 68,575
1983 11,486,000 636,486 83,629 552,857 1,112 3,619 36,625 42,273 148,445 339,061 65,351
1984 11,511,000 610,565 83,441 527,124 1,033 3,594 34,965 43,849 135,068 324,649 67,407
1985 11,535,000 612,653 82,448 530,205 927 4,529 33,120 43,872 131,015 331,030 68,160
1986 11,533,000 640,740 92,429 548,311 1,023 4,765 37,583 50,083 136,306 339,418 72,587
1987 11,582,000 627,342 92,216 535,126 967 4,443 36,406 50,400 130,147 342,492 62,487
1988 11,544,000 648,873 93,557 555,316 991 4,449 36,097 52,020 130,292 355,148 69,876
1989 11,658,000 657,414 98,611 558,803 1,051 4,161 39,138 54,261 125,441 362,556 70,806
1990 11,430,602 678,416 110,575 567,841 1,182 4,505 45,038 59,850 121,506 372,862 73,473
1991 11,543,000 707,823 119,955 587,868 1,300 4,615 52,653 61,387 129,284 382,942 75,642
1992 11,631,000 670,564 113,664 556,900 1,322 4,312 47,973 60,057 125,306 359,618 71,976
'*1993 11,697,000 657,129 112,260 544,869 1,332 4,046 44,584 62,298 118,788 360,730 65,351
*1994 11,752,000 661,150 112,928 548,222 1,378 3,913 43,788 63,849 118,116 363,888 66,218
*1995 11,830,000 645,408 117,836 527,572 1,221 4,313 39,139 73,163 108,555 357,143 61,874
*1996  11,847,000  630,259  105,482  524,777  1,179  4,548  33,106  66,649  108,185  358,515  58,077 
*1997  11,896,000  611,589  102,476  509,113  1,096  4,415  33,123  63,842  103,550  350,140  55,423 
1998 12,045,000 586,923 97,291 489,632 1,008 1,928 7,763 20,058 48,182 158,442 25,099
Illinois Crime Index Rates Per 100,000 Inhabitants

 

Year Population Index Violent Property Murder Forcible
Rape
Robbery Aggravated
Assault
Burglary Larceny-
Theft
Vehicle
Theft
1960 10,081,158 2,341.8 365.1 1,976.8 4.9 17.6 208.8 133.8 577.7 1,045.7 353.3
1961 10,258,000 2,444.5 362.2 2,082.3 4.8 17.2 204.5 135.7 586.9 1,140.6 354.8
1962 10,146,000 2,546.0 383.7 2,162.4 5.3 18.6 201.5 158.3 555.7 1,235.0 371.7
1963 10,182,000 2,585.3 330.3 2,255.0 5.1 13.9 188.5 122.7 541.3 1,332.1 381.6
1964 10,489,000 2,685.4 351.9 2,333.4 5.5 15.0 182.3 149.2 547.4 1,380.3 405.7
1965 10,644,000 2,545.9 322.7 2,223.2 5.2 16.0 164.7 136.7 550.2 1,293.1 379.9
1966 10,722,000 2,759.3 364.8 2,394.4 6.9 16.6 184.9 156.4 560.5 1,418.6 415.3
1967 10,893,000 2,910.5 394.3 2,516.2 7.3 17.9 200.9 168.3 608.5 1,486.1 421.7
1968 10,974,000 3,237.9 408.0 2,829.8 8.1 16.4 211.5 172.0 683.6 1,705.2 441.0
1969 11,047,000 3,468.5 448.5 3,020.0 8.6 19.1 236.7 184.0 738.7 1,806.8 474.5
1970 11,113,976 3,779.6 467.9 3,311.6 9.6 20.4 251.1 186.8 765.4 2,028.4 517.8
1971 11,196,000 3,885.3 477.3 3,408.1 9.6 21.6 258.1 187.9 836.7 2,095.6 475.8
1972 11,251,000 3,791.1 508.1 3,283.1 8.8 23.3 260.1 215.9 846.1 1,994.0 443.0
1973 11,236,000 4,324.9 555.9 3,769.1 10.4 24.0 272.8 248.7 1,025.1 2,236.2 507.7
1974 11,131,000 5,184.3 627.1 4,557.1 11.8 27.7 313.4 274.2 1,264.2 2,761.5 531.4
1975 11,145,000 5,703.5 670.2 5,033.2 10.6 25.7 325.8 308.1 1,409.7 3,030.0 593.5
1976 11,229,000 5,455.2 625.8 4,829.5 10.3 24.6 287.1 303.7 1,258.4 2,991.8 579.3
1977 11,245,000 5,327.7 630.6 4,697.1 9.9 26.1 280.3 314.3 1,257.0 2,828.5 611.7
1978 11,243,000 5,619.8 676.7 4,943.1 9.9 28.0 292.9 345.9 1,350.7 2,969.9 622.5
1979 11,230,000 6,031.1 743.9 5,287.2 10.7 33.0 321.1 379.2 1,440.6 3,170.6 676.0
1980 11,355,062 6,269.1 808.0 5,461.1 10.6 34.8 367.0 395.6 1,559.6 3,252.5 649.0
1981 11,455,000 6,115.7 792.5 5,323.2 10.5 32.4 373.2 376.3 1,511.5 3,201.2 610.5
1982 11,448,000 5,840.3 774.3 5,066.0 8.8 29.9 346.8 388.8 1,373.8 3,093.2 599.0
1983 11,486,000 5,541.4 728.1 4,813.3 9.7 31.5 318.9 368.0 1,292.4 2,952.0 569.0
1984 11,511,000 5,304.2 724.9 4,579.3 9.0 31.2 303.8 380.9 1,173.4 2,820.3 585.6
1985 11,535,000 5,311.3 714.8 4,596.5 8.0 39.3 287.1 380.3 1,135.8 2,869.8 590.9
1986 11,553,000 5,546.1 800.0 4,746.0 8.9 41.2 325.3 433.5 1,179.8 2,937.9 628.3
1987 11,582,000 5,416.5 796.2 4,620.3 8.3 38.4 314.3 435.2 1,123.7 2,957.1 539.5
1988 11,544,000 5,620.9 810.4 4,810.4 8.6 38.5 312.7 450.6 1,128.7 3,076.5 605.3
1989 11,658,000 5,639.2 845.9 4,793.3 9.0 35.7 335.7 465.4 1,076.0 3,109.9 607.4
1990 11,430,602 5,935.1 967.4 4,967.7 10.3 39.4 394.0 523.6 1,063.0 3,262.0 642.8
1991 11,543,000 6,132.1 1,039.2 5,092.9 11.3 40.0 456.1 531.8 1,120.0 3,317.5 655.3
1992 11,631,000 5,765.3 977.3 4,788.1 11.4 37.1 412.5 516.4 1,077.3 3,091.9 618.8
1993 11,697,000 5,617.9 959.7 4,658.2 11.4 34.6 381.2 532.6 1,015.5 3,084.0 558.7
*1994 11,752,000 5,625.9 960.9 4,664.9 11.7 33.3 372.6 543.3 1,005.1 3,096.4 563.5
*1995 11,830,000 5,455.7 996.1 4,459.6 10.3 36.5 330.8 618.5 917.6 3,019.0 523.0
*1996  11,847,000  5,315.8  886.2  4,429.6  10.0  38.4  279.4  562.6  913.2  3,026.2  490.2 
*1997  1,896,000  5,141.1  861.4  4,279.7  9.2  37.1  278.4  536.7  870.5  2,943.3  465.9 
1998 12,045,000 4,872.8 807.7 4,065.0 8.4 32.9 132.4 342.1 821.7 2,701.9 428.0

 

United States Crime Statistics
* United States * Alaska * Alabama * Arkansas * Arizona * California * Colorado * Connecticut * Delaware * Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *

Note: The estimates for the years 1975 to 1984 contain the Chicago adjustment.
Complete data for 1993, 1994,1995 & 1996 were not available for the state of Illinois; therefore, it was necessary that the crime counts be estimated.
Forcible rape figures furnished by the state-level Uniform Crime Reporting Program administered by the Illinois Department of State Police
were not in accordance with national UCR guidelines. The 1985 - 1994 forcible rape totals for Illinois were estimated using the national rate
of forcible rapes when grouped by like agencies.