Iowa Crime Rates 1960 -1998

Iowa Crime Rates 1960 -1998

 

Year Population Index Violent Property Murder Forcible
Rape
Robbery Aggravated
Assault
Burglary Larceny-
Theft
Vehicle
Theft
1960 2,757,537 30,991 656 30,335 17 102 301 236 6,375 21,865 2,095
1961 2,779,000 30,035 643 29,392 36 81 291 235 6,356 21,096 1,940
1962 2,777,000 31,590 559 31,031 31 105 238 185 7,326 21,668 2,037
1963 2,780,000 32,784 629 32,155 35 100 253 241 7,516 22,374 2,265
1964 2,756,000 37,383 1,007 36,376 35 137 310 525 8,004 25,733 2,639
1965 2,760,000 38,574 1,067 37,507 36 123 354 554 8,398 26,220 2,889
1966 2,747,000 45,155 1,214 43,941 43 132 351 688 9,245 31,074 3,622
1967 2,753,000 51,784 1,608 50,176 42 155 578 833 11,881 34,022 4,273
1968 2,748,000 58,908 1,882 57,026 48 186 686 962 13,027 39,476 4,523
1969 2,781,000 62,642 1,918 60,724 39 178 622 1,079 13,603 42,184 4,937
1970 2,825,041 70,770 2,241 68,529 54 175 804 1,208 14,331 49,253 4,945
1971 2,852,000 74,882 2,822 72,060 52 255 866 1,649 15,160 52,528 4,372
1972 2,883,000 72,990 2,519 70,471 50 248 770 1,451 15,037 50,560 4,874
1973 2,904,000 82,230 2,970 79,260 63 329 954 1,624 18,412 55,310 5,538
1974 2,855,000 97,460 3,455 94,005 54 287 1,390 1,724 22,597 65,153 6,255
1975 2,870,000 112,181 4,039 108,142 71 297 1,536 2,135 23,492 78,057 6,593
1976 2,870,000 116,276 3,813 112,463 67 307 1,180 2,259 23,737 82,788 5,938
1977 2,879,000 111,172 4,145 107,027 67 306 1,187 2,585 23,392 77,304 6,331
1978 2,896,000 115,263 4,674 110,589 74 300 1,357 2,943 25,214 78,567 6,808
1979 2,903,000 124,879 5,259 119,620 65 320 1,457 3,417 26,768 85,023 7,829
1980 2,907,804 138,026 5,826 132,200 63 416 1,596 3,751 31,390 93,605 7,205
1981 2,897,000 136,638 5,915 130,723 76 389 1,554 3,896 30,925 93,333 6,465
1982 2,905,000 120,166 5,018 115,148 67 362 1,051 3,538 27,535 82,568 5,045
1983 2,905,000 113,849 5,262 108,587 68 365 1,192 3,637 26,599 77,402 4,586
1984 2,910,000 110,566 5,781 104,785 59 375 1,114 4,233 25,357 74,818 4,610
1985 2,884,000 113,713 6,106 107,607 55 363 1,187 4,501 26,349 76,835 4,423
1986 2,851,000 118,336 6,703 111,633 51 356 1,197 5,099 27,255 79,864 4,514
1987 2,834,000 117,334 6,553 110,781 59 337 1,025 5,132 26,010 80,489 4,282
1988 2,834,000 115,533 7,279 108,254 47 446 1,132 5,654 24,211 79,447 4,596
1989 2,840,000 115,912 7,563 108,349 54 459 1,108 5,942 24,052 79,801 4,496
1990 2,776,755 113,871 8,321 105,550 54 510 1,089 6,668 22,448 78,384 4,718
1991 2,795,000 115,546 8,477 107,069 57 583 1,257 6,580 23,267 79,030 4,772
1992 2,812,000 111,275 7,816 103,459 44 528 1,113 6,131 21,197 77,788 4,474
1993 2,814,000 108,239 9,159 99,080 66 686 1,517 6,890 20,562 73,148 5,370
1994 2,829,000 103,389 8,914 94,475 47 666 1,327 6,874 18,872 70,507 5,096
1995 2,842,000 116,575 10,071 106,504 51 619 1,507 7,894 21,527 78,645 6,332
1996  2,852,000  104,067  7,771  96,296  53  561  1,286  5,871  18,954  71,893  5,449 
1997  2,852,000  108,827  8,841  99,986  52  579  1,593  6,617  22,003  71,301  6,682 
1998 2,862,000 100,188 8,916 91,272 54 728 1,456 6,678 19,282 66,016 5,974
Iowa Crime Index Rates Per 100,000 Inhabitants

 

Year Population Index Violent Property Murder Forcible
Rape
Robbery Aggravated
Assault
Burglary Larceny-
Theft
Vehicle
Theft
1960 2,757,537 1,123.9 23.8 1,100.1 0.6 3.7 10.9 8.6 231.2 792.9 76.0
1961 2,779,000 1,080.8 23.1 1,057.6 1.3 2.9 10.5 8.5 228.7 759.1 69.8
1962 2,777,000 1,137.6 20.1 1,117.4 1.1 3.8 8.6 6.7 263.8 780.3 73.4
1963 2,780,000 1,179.3 22.6 1,156.7 1.3 3.6 9.1 8.7 270.4 804.8 81.5
1964 2,756,000 1,356.4 36.5 1,319.9 1.3 5.0 11.2 19.0 290.4 933.7 95.8
1965 2,760,000 1,397.6 38.7 1,358.9 1.3 4.5 12.8 20.1 304.3 950.0 104.7
1966 2,747,000 1,643.8 44.2 1,599.6 1.6 4.8 12.8 25.0 336.5 1,131.2 131.9
1967 2,753,000 1,881.0 58.4 1,822.6 1.5 5.6 21.0 30.3 431.6 1,235.8 155.2
1968 2,748,000 2,143.7 68.5 2,075.2 1.7 6.8 25.0 35.0 474.1 1,436.5 164.6
1969 2,781,000 2,252.5 69.0 2,183.5 1.4 6.4 22.4 38.8 489.1 1,516.9 177.5
1970 2,825,041 2,505.1 79.3 2,425.8 1.9 6.2 28.5 42.8 507.3 1,743.4 175.0
1971 2,852,000 2,625.6 98.9 2,526.6 1.8 8.9 30.4 57.8 531.6 1,841.8 153.3
1972 2,883,000 2,531.7 87.4 2,444.4 1.7 8.6 26.7 50.3 521.6 1,753.7 169.1
1973 2,904,000 2,831.6 102.3 2,729.3 2.2 11.3 32.9 55.9 634.0 1,904.6 190.7
1974 2,855,000 3,413.7 121.0 3,292.6 1.9 10.1 48.7 60.4 791.5 2,282.1 219.1
1975 2,870,000 3,908.7 140.7 3,768.0 2.5 10.3 53.5 74.4 818.5 2,719.8 229.7
1976 2,870,000 4,051.4 132.9 3,918.6 2.3 10.7 41.1 78.7 827.1 2,884.6 206.9
1977 2,879,000 3,861.5 144.0 3,717.5 2.3 10.6 41.2 89.8 812.5 2,685.1 219.9
1978 2,896,000 3,980.1 161.4 3,818.7 2.6 10.4 46.9 101.6 870.6 2,712.9 235.1
1979 2,903,000 4,301.7 181.2 4,120.6 2.2 11.0 50.2 117.7 922.1 2,928.8 269.7
1980 2,907,804 4,746.7 200.4 4,546.4 2.2 14.3 54.9 129.0 1,079.5 3,219.1 247.8
1981 2,897,000 4,716.5 204.2 4,512.4 2.6 13.4 53.6 134.5 1,067.5 3,221.7 223.2
1982 2,905,000 4,136.5 172.7 3,963.8 2.3 12.5 36.2 121.8 947.8 2,842.3 173.7
1983 2,905,000 3,919.1 181.1 3,737.9 2.3 12.6 41.0 125.2 915.6 2,664.4 157.9
1984 2,910,000 3,799.5 198.7 3,600.9 2.0 12.9 38.3 145.5 871.4 2,571.1 158.4
1985 2,884,000 3,942.9 211.7 3,731.2 1.9 12.6 41.2 156.1 913.6 2,664.2 153.4
1986 2,851,000 4,150.7 235.1 3,915.6 1.8 12.5 42.0 178.8 956.0 2,801.3 158.3
1987 2,834,000 4,140.2 231.2 3,909.0 2.1 11.9 36.2 181.1 917.8 2,840.1 151.1
1988 2,834,000 4,076.7 256.8 3,819.8 1.7 15.7 39.9 199.5 854.3 2,803.4 162.2
1989 2,840,000 4,081.4 266.3 3,815.1 1.9 16.2 39.0 209.2 846.9 2,809.9 158.3
1990 2,776,755 4,100.9 299.7 3,801.2 1.9 18.4 39.2 240.1 808.4 2,822.9 169.9
1991 2,795,000 4,134.0 303.3 3,830.7 2.0 20.9 45.0 235.4 832.5 2,827.5 170.7
1992 2,812,000 3,957.1 278.0 3,679.2 1.6 18.8 39.6 218.0 753.8 2,766.3 159.1
1993 2,814,000 3,846.4 325.5 3,521.0 2.3 24.4 53.9 244.8 730.7 2,599.4 190.8
1994 2,829,000 3,654.6 315.1 3,339.5 1.7 23.5 46.9 243.0 667.1 2,492.3 180.1
1995 2,842,000 4,101.9 354.4 3,747.5 1.8 21.8 53.0 277.8 757.5 2,767.2 222.8
1996  2,852,000  3,648.9  272.5  3,376.4  1.9  19.7  45.1  205.9  664.6  2,520.8  191.1 
1997  2,852,000  3,815.8  310.0  3,505.8  1.8  20.3  55.9  232.0  771.5  2,500.0  234.3 
1998 2,862,000 3,500.6 311.5 3,189.1 1.9 25.4 50.9 233.3 673.7 2,306.6 208.7

 

United States Crime Statistics
* United States * Alaska * Alabama * Arkansas * Arizona * California * Colorado * Connecticut * Delaware * Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *