Georgia Crime Rates 1960 -1998

Georgia Crime Rates 1960 -1998

 

Forcible  Aggravated  Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  3,943,116  55,515  6,262  49,253  469  294  974  4,525  15,461  27,979  5,813 
1961  3,987,000  59,714  6,269  53,445  400  380  1,129  4,360  17,439  29,746  6,260 
1962  4,100,000  63,360  6,200  57,160  422  439  1,301  4,038  18,872  30,436  7,852 
1963  4,140,000  69,860  7,019  62,841  390  396  1,410  4,823  19,400  34,843  8,598 
1964  4,294,000  78,894  8,285  70,609  503  529  1,445  5,808  22,706  37,954  9,949 
1965  4,357,000  76,871  8,777  68,094  491  586  1,297  6,403  21,236  38,428  8,430 
1966  4,459,000  83,820  9,066  74,754  504  650  1,555  6,357  24,580  42,070  8,104 
1967  4,509,000  88,117  8,536  79,581  501  561  1,682  5,792  26,667  43,900  9,014 
1968  4,588,000  98,924  9,903  89,021  636  619  2,181  6,467  30,317  47,858  10,846 
1969  4,641,000  111,359  11,235  100,124  551  794  2,895  6,995  32,555  54,897  12,672 
1970  4,589,575  132,253  13,976  118,277  702  740  4,395  8,139  41,301  62,812  14,164 
1971  4,664,000  142,152  15,898  126,254  745  1,004  4,858  9,291  49,003  63,173  14,078 
1972  4,720,000  144,045  17,823  126,222  871  984  6,340  9,628  51,056  60,689  14,477 
1973  4,786,000  164,175  19,738  144,437  834  1,236  7,565  10,103  60,726  66,558  17,153 
1974  4,882,000  191,004  21,587  169,417  868  1,323  8,617  10,779  71,394  81,078  16,945 
1975  4,926,000  227,874  22,608  205,266  711  1,251  8,204  12,442  77,867  110,762  16,637 
1976  4,970,000  239,032  21,030  218,002  692  1,240  7,076  12,022  71,984  130,130  15,888 
1977  5,048,000  214,998  22,203  192,795  593  1,570  7,094  12,946  68,205  109,554  15,036 
1978  5,084,000  242,573  24,545  218,028  731  1,928  8,454  13,432  75,022  124,880  18,126 
1979  5,118,000  277,235  28,594  248,641  877  2,216  10,939  14,562  81,579  145,758  21,304 
1980  5,400,851  302,645  29,993  272,652  743  2,391  10,670  16,189  91,773  160,764  20,115 
1981  5,569,000  313,453  30,527  282,926  960  2,362  10,938  16,267  93,121  171,170  18,635 
1982  5,639,000  294,060  26,963  267,097  713  2,242  8,716  15,292  84,469  165,049  17,579 
1983  5,732,000  258,241  26,179  232,062  483  2,021  8,267  15,408  72,614  143,398  16,050 
1984  5,837,000  262,556  27,935  234,621  546  2,356  8,414  16,619  70,310  147,251  17,060 
1985  5,976,000  305,381  30,311  275,070  620  2,587  9,812  17,292  81,070  171,950  22,050 
1986  6,104,000  332,999  35,869  297,130  686  2,678  13,056  19,449  88,695  182,171  26,264 
1987  6,222,000  360,379  35,868  324,511  735  2,681  13,014  19,438  96,572  197,302  30,637 
1988  6,401,000  404,965  42,589  362,376  748  2,970  15,593  23,278  103,106  223,768  35,502 
1989  6,436,000  455,225  47,357  407,868  820  3,150  17,450  25,937  110,215  255,578  42,075 
1990  6,478,216  438,161  48,996  389,165  767  3,472  17,067  27,690  104,905  240,623  43,637 
1991  6,623,000  430,059  48,894  381,165  849  2,800  17,762  27,483  100,317  240,359  40,489 
1992  6,751,000  432,430  49,496  382,934  741  3,057  16,863  28,835  97,402  246,619  38,913 
1993  6,917,000  428,367  50,019  378,348  789  2,448  17,154  29,628  90,423  246,849  41,076 
1994  7,055,000  424,029  47,103  376,926  703  2,448  15,703  28,249  81,406  256,208  39,312 
1995  7,201,000  432,322  47,317  385,005  683  2,539  14,777  29,318  76,324  264,872  43,809 
1996  7,353,000  463,952  46,966  416,986  630  2,357  15,100  28,879  81,968  288,803  46,215 
1997  7,486,000  433,563  45,408  388,155  563  2,328  15,473  27,044  81,320  262,263  44,572 
1998 7,642,000 417,479 43,762 373,717 618 2,322 14,308 26,514 75,720 255,459 42,538
Georgia Crime Index Rates Per 100,000 Inhabitants

 

Source: FBI, Uniform Crime Reports
Forcible  Aggravated  Larceny-  Vehicle 
Year  Population  Index  Violent  Property  Murder  Rape  Robbery  assault  Burglary  Theft  Theft 
1960  3,943,116  1,407.9  158.8  1,249.1  11.9  7.5  24.7  114.8 392.1  709.6  147.4 
1961  3,987,000  1,497.7  157.2  1,340.5  10.0  9.5  28.3  109.4  437.4  746.1  157.0 
1962  4,100,000  1,545.4  151.2  1,394.1  10.3  10.7  31.7  98.5  460.3  742.3  191.5 
1963  4,140,000  1,687.4  169.5  1,517.9  9.4  9.6  34.1  116.5  468.6  841.6  207.7 
1964  4,294,000  1,837.3  192.9  1,644.4  11.7  12.3  33.7  135.3  528.8  883.9  231.7 
1965  4,357,000  1,764.3  201.4  1,562.9  11.3  13.4  29.8  147.0  487.4  882.0  193.5 
1966  4,459,000  1,879.8  203.3  1,676.5  11.3  14.6  34.9  142.6  551.2  943.5  181.7 
1967  4,509,000  1,954.2  189.3  1,764.9  11.1  12.4  37.3  128.5  591.4  973.6  199.9 
1968  4,588,000  2,156.1  215.8  1,940.3  13.9  13.5  47.5  141.0  660.8  1,043.1  236.4 
1969  4,641,000  2,399.5  242.1  2,157.4  11.9  17.1  62.4  150.7  701.5  1,182.9  273.0 
1970  4,589,575  2,881.6  304.5  2,577.1  15.3  16.1  95.8  177.3  899.9  1,368.6  308.6 
1971  4,664,000  3,047.9  340.9  2,707.0  16.0  21.5  104.2  199.2  1,050.7  1,354.5  301.8 
1972  4,720,000  3,051.8  377.6  2,674.2  18.5  20.8  134.3  204.0  1,081.7  1,285.8  306.7 
1973  4,786,000  3,430.3  412.4  3,017.9  17.4  25.8  158.1  211.1  1,268.8  1,390.7  358.4 
1974  4,882,000  3,912.4  442.2  3,470.2  17.8  27.1  176.5  220.8  1,462.4  1,660.8  347.1 
1975  4,926,000  4,625.9  459.0  4,167.0  14.4  25.4  166.5  252.6  1,580.7  2,248.5  337.7 
1976  4,970,000  4,809.5  423.1  4,386.4  13.9  24.9  142.4  241.9  1,448.4  2,618.3  319.7 
1977  5,048,000  4,259.1  439.8  3,819.2  11.7  31.1  140.5  256.5  1,351.1  2,170.2  297.9 
1978  5,084,000  4,771.3  482.8  4,288.5  14.4  37.9  166.3  264.2  1,475.6  2,456.3  356.5 
1979  5,118,000  5,416.9  558.7  4,858.2  17.1  43.3  213.7  284.5  1,594.0  2,847.9  416.3 
1980  5,400,851  5,603.7  555.3  5,048.3  13.8  44.3  197.6  299.7  1,699.2  2,976.6  372.4 
1981  5,569,000  5,628.5  548.2  5,080.4  17.2  42.4  196.4  292.1  1,672.1  3,073.6  334.6 
1982  5,639,000  5,214.8  478.2  4,736.6  12.6  39.8  154.6  271.2  1,497.9  2,926.9  311.7 
1983  5,732,000  4,505.3  456.7  4,048.5  8.4  35.3  144.2  268.8  1,266.8  2,501.7  280.0 
1984  5,837,000  4,498.1  478.6  4,019.5  9.4  40.4  144.1  284.7  1,204.6  2,522.7  292.3 
1985  5,976,000  5,110.1  507.2  4,602.9  10.4  43.3  164.2  289.4  1,356.6  2,877.3  369.0 
1986  6,104,000  5,455.4  587.6  4,867.8  11.2  43.9  213.9  318.6  1,453.1  2,984.5  430.3 
1987  6,222,000  5,792.0  576.5  5,215.5  11.8  43.1  209.2  312.4  1,552.1  3,171.0  492.4 
1988  6,401,000  6,326.6  665.3  5,661.2  11.7  46.4  243.6  363.7  1,610.8  3,495.8  554.6 
1989  6,436,000  7,073.1  735.8  6,337.3  12.7  48.9  271.1  403.0  1,712.5  3,971.1  653.7
1990  6,478,216  6,763.6  756.3  6,007.3  11.8  53.6  263.5  427.4  1,619.4  3,714.3  673.6 
1991  6,623,000  6,493.4  738.2  5,755.2  12.8  42.3  268.2  415.0  1,514.7  3,629.2  611.3 
1992  6,751,000  6,405.4  733.2  5,672.3  11.0  45.3  249.8  427.1  1,442.8  3,653.1  576.4 
1993  6,917,000  6,193.0  723.1  5,469.8  11.4  35.4  248.0  428.3  1,307.3  3,568.7  593.8 
1994  7,055,000  6,010.3  667.7  5,342.7  10.0  34.7  222.6  400.4  1,153.9  3,631.6  557.2 
1995  7,201,000  6,003.6  657.1  5,346.5  9.5  35.3  205.2  407.1  1,059.9  3,678.3  608.4 
1996  7,353,000  6,309.7  638.7  5,671.0  8.6  32.1  205.4  392.8  1,114.8  3,927.7  628.5 
1997  7,486,000  5,791.7  606.6  5,185.1  7.5  31.1  206.7  361.3  1,086.3  3,503.4  595.4 
1998 7,642,000 5,463.0 572.7 4,890.3 8.1 30.4 187.2 347.0 990.8 3,342.8 556.6

 

United States Crime Statistics
* United States * Alaska * Alabama * Arkansas * Arizona * California * Colorado * Connecticut * Delaware * Florida * Georgia * Hawaii * Iowa * Idaho * Illinois * Indiana * Kansas * Kentucky * Louisiana * Massachusetts * Maryland * Maine * Michigan * Minnesota * Missouri * Mississippi * Montana * North Carolina * North Dakota * Nebraska * New Hampshire * New Jersey * New Mexico * Nevada * New York * Ohio * Oklahoma * Oregon * Pennsylvania * Rhode Island * South Carolina * South Dakota * Tennessee * Texas * Utah * Virginia * Vermont * Washington D. C. * Washington * Wisconsin * West Virginia * Wyoming *